| Job Services Details | |||||||
|---|---|---|---|---|---|---|---|
| Staff | Utibe Udo | ||||||
| Individual Name | Roberto Cruz | ||||||
| Date | 03/12/2026 | ||||||
| Start Time | 10:30 AM | ||||||
| End Time | 07:00 PM | ||||||
| Goals & Progress | |||||||
| Goals |
| ||||||
| Assessment | |||||||
| Refused to work and why? Was another job done in place of this? | Mr. Cruz accepted all tasks assigned for the shift and did not refuse any work. | ||||||
| Did the person arrive on time, if not why? | Mr. Cruz arrived ahead of schedule, checking in roughly 20 minutes before the shift began. | ||||||
| Was the person appropriately dressed, if not why? | He was dressed in appropriate work attire suitable for maintenance and cleaning duties. | ||||||
| What duties were performed today? | Mr. Cruz cleaned 8 men restroom 2 on each floor and 4 in the basement level. He must restock toiletries, clean urinals, toilet bowls, take the trash and mop. | ||||||
| Assessment Continued | |||||||
| Did person have all necessary items to perform job duties? | All needed equipment in his fully stocked cart of all necessary items to preform his expected duties consisting of mop, and cleaning materials were available for him to use. | ||||||
| Did the person interact positively with coworkers? | He maintained friendly interactions with staff and worked cooperatively during the shift. | ||||||
| While working, did person take initiative to move on to another task without prompting? | Mr. Cruz followed instructions from the supervisor and revisited areas that required additional attention. | ||||||
| Were there any incidents/health related issues/medication side effects or concerns | No issues or incidents occurred. | ||||||
| Comments, Office/DDS Follow Up | Mr. Cruz completed his duties as assigned. Continued encouragement to stay focused on tasks will help him maintain efficiency during future shifts. | ||||||
| Risk Assessment Monitoring | N/A | ||||||
| Report Signature | |||||||
| Reporting Location Address | 1301 Constitution Ave, NWb Washington, District of Columbia Map It | ||||||
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |