| Job Services Details | |||||||
|---|---|---|---|---|---|---|---|
| Staff | Marco Mitchell | ||||||
| Individual Name | Felicia Holmon | ||||||
| Date | 11/28/2025 | ||||||
| Start Time | 01:00 PM | ||||||
| End Time | 05:00 PM | ||||||
| Goals & Progress | |||||||
| Goals |
| ||||||
| Assessment | |||||||
| Refused to work and why? Was another job done in place of this? | There were no refusal behaviors observed. Ms. Holmon completed all assigned duties. | ||||||
| Did the person arrive on time, if not why? | Ms. Holmon arrived on time and reported being dropped off early. | ||||||
| Was the person appropriately dressed, if not why? | She arrived in full uniform and met dress code expectations. | ||||||
| What duties were performed today? | Ms. Holmon cleaned all assigned women’s restrooms including wiping mirrors and sinks, disinfecting toilets, refilling toiletries, removing trash, and mopping floors. One restroom was temporarily occupied, causing a brief delay; she adjusted her schedule and returned later to complete it. | ||||||
| Assessment Continued | |||||||
| Did person have all necessary items to perform job duties? | Yes, she ensured her cart was stocked before beginning her shift. | ||||||
| Did the person interact positively with coworkers? | She maintained respectful and appropriate interactions. | ||||||
| While working, did person take initiative to move on to another task without prompting? | Ms. Holmon independently adjusted her workflow due to restroom occupancy. No incidents occurred. | ||||||
| Were there any incidents/health related issues/medication side effects or concerns | No concerns or incidents were reported. | ||||||
| Risk Assessment Monitoring | N/A | ||||||
| Report Signature | |||||||
| Reporting Location Address | 1650 17th St NW Washington, District of Columbia Map It | ||||||
| Signature | |||||||
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |