| Job Services Details | |||||||
|---|---|---|---|---|---|---|---|
| Staff | Tya Quinn | ||||||
| Individual Name | Samuel White | ||||||
| Date | 02/27/2026 | ||||||
| Start Time | 08:00 AM | ||||||
| End Time | 11:00 AM | ||||||
| Goals & Progress | |||||||
| Goals |
| ||||||
| Assessment | |||||||
| Refused to work and why? Was another job done in place of this? | No he did not refuse to work | ||||||
| Did the person arrive on time, if not why? | Yes he clocked in at 7:58 am | ||||||
| Was the person appropriately dressed, if not why? | Yes he was appropriately dressed wearing a black long sleeve button up collared shirt, with blue faded Dickie pants and a brown belt. He had on black and white tennis shoes as well as a red spiderman winter hat and blue winter coat | ||||||
| What duties were performed today? | He began in the break room making his way through the back loading area behind the meat department as well as receiving area. He swept all the numbered aisles. The butchers block and oyster bar. He swept the floral department as well as the cheeses all around the world area. | ||||||
| Assessment Continued | |||||||
| Did person have all necessary items to perform job duties? | Yes he had his assigned broom and two wheeled dustpan to complete all of his tasks for the day | ||||||
| Did the person interact positively with coworkers? | Yes he interacted well with both customers and his coworkers | ||||||
| While working, did person take initiative to move on to another task without prompting? | Yes he directed me to the areas he wanted to clean I just help to ensure he was cleaning these areas to the best of his ability by highlighting areas of debris I am aware he can not see but still see once he begins to sweep and the debris collects and he can then tell it did need to be cleaned | ||||||
| Were there any incidents/health related issues/medication side effects or concerns | No incidents to report at this time | ||||||
| Comments, Office/DDS Follow Up | Ham and mayo sandwich, cinnamon applesauce, great value cheese crunch chips, smart food white cheddar popcorn and a bottled of water for lunch. | ||||||
| Risk Assessment Monitoring | At risks for falls | ||||||
| Report Signature | |||||||
| Reporting Location Address | 1100 4th st. SW Washington, District of Columbia Map It | ||||||
| Signature | |||||||
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |