| Job Services Details | |
|---|---|
| Staff | Tya Quinn |
| Individual Name | Samuel White |
| Date | 02/25/2026 |
| Start Time | 08:00 AM |
| End Time | 11:00 AM |
| Goals & Progress | |
| Assessment | |
| Refused to work and why? Was another job done in place of this? | No he did not refuse to work |
| Did the person arrive on time, if not why? | I arrived at 8:23 am due to traffic. His driver brought him in and clocked him in but I am not sure of the exact time he was clocked in |
| Was the person appropriately dressed, if not why? | Yes he was dressed appropriately in a black long sleeve button up collared shirt, blue faded Dickie pants and brown belt. Black and white tennis shoes, a red spider man winter hat and blue winter coat. |
| What duties were performed today? | Swept break room first and back loading area behind me at department. Swept receiving area and all numbered aisles. Swept cashier aisles and check out area, and entrances to the women and men's bathroom. Swept the farmers harvest area and bakery department. |
| Assessment Continued | |
| Did person have all necessary items to perform job duties? | Yes. The security guard secured his broom and a two wheeled dustpan and directed me to them so that Mr. White had all his equipment necessary to complete his tasks for the day |
| Did the person interact positively with coworkers? | Yes he greeted his employees when he wasn't focused on keeping the store clean. He spoke to some of the customers as well. |
| While working, did person take initiative to move on to another task without prompting? | He directed himself to the areas he wanted clean, I assisted him in ensuring he was cleaning debris he is unable to see to ensure he is doing his job to the best of his knowledge. |
| Were there any incidents/health related issues/medication side effects or concerns | No incidents to report at this time. |
| Comments, Office/DDS Follow Up | Had a toasted ham and mayo sandwich which he didn't eat because it was to tough for him to chew, strawberry applesauce and Doritos and a bottled water for lunch |
| Risk Assessment Monitoring | Risk for falls due to his gait and ensuring he watches his surroundings while he is focused on cleaning |
| Report Signature | |
| Reporting Location Address | 1100 4th st. SW Washington, District of Columbia Map It |
| Signature | |
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |