| Job Services Details | |||||||
|---|---|---|---|---|---|---|---|
| Staff | Marco Mitchell | ||||||
| Individual Name | Eric Riggs | ||||||
| Date | 07/28/2025 | ||||||
| Start Time | 05:00 PM | ||||||
| End Time | 10:00 PM | ||||||
| Goals & Progress | |||||||
| Goals |
| ||||||
| Assessment | |||||||
| Refused to work and why? Was another job done in place of this? | There were no refusals of assigned duties during this shift. | ||||||
| Did the person arrive on time, if not why? | Mr. Riggs arrived on time and checked in approximately one hour before his scheduled start. | ||||||
| Was the person appropriately dressed, if not why? | He was dressed appropriately and complied with workplace policies. | ||||||
| What duties were performed today? | He maintained cleanliness standards by sweeping, mopping, vacuuming, and disinfecting restroom areas. | ||||||
| Assessment Continued | |||||||
| Did person have all necessary items to perform job duties? | All necessary supplies were accessible and utilized appropriately. | ||||||
| Did the person interact positively with coworkers? | He maintained respectful and professional interactions with coworkers. | ||||||
| While working, did person take initiative to move on to another task without prompting? | Mr. Riggs demonstrated independence by completing tasks and proceeding without direction. | ||||||
| Were there any incidents/health related issues/medication side effects or concerns | No concerns were reported during this shift. | ||||||
| Risk Assessment Monitoring | N/A | ||||||
| Report Signature | |||||||
| Reporting Location Address | 1400 Defense Pentagon Washington, District of Columbia Map It | ||||||
| Signature | |||||||
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |