| Job Services Details | |
|---|---|
| Staff | Alphonso Jones |
| Individual Name | Samuel White |
| Date | 09/12/2025 |
| Start Time | 08:00 AM |
| End Time | 11:00 AM |
| Goals & Progress | |
| Assessment | |
| Refused to work and why? Was another job done in place of this? | Mr White was eager and ready to work. |
| Did the person arrive on time, if not why? | Mr White arrived on time for his shift. |
| Was the person appropriately dressed, if not why? | Mr White was dressed appropriately for his task. |
| What duties were performed today? | What's the white swept the entire sales floor as well as the storage area. it also swept both entrances. |
| Assessment Continued | |
| Did person have all necessary items to perform job duties? | It was supplied with a broom and a dustpan. Those were the items necessary to complete his task. |
| Did the person interact positively with coworkers? | Mr White maintained a very positive attitude throughout the shift. He greeted everyone he came in contact with |
| While working, did person take initiative to move on to another task without prompting? | . Mr White needed some prompting movie from one area to another. Hesitated to redo areas he had been to before. |
| Were there any incidents/health related issues/medication side effects or concerns | There were no incidents to report during his shift. |
| Comments, Office/DDS Follow Up | Mr White is becoming more aware of his surroundings. He still needs guidance navigating through groups of customers and around large carts on the sales floor. Is attitude stays positive throughout the shift |
| Risk Assessment Monitoring | ... |
| Report Signature | |
| Reporting Location Address | 1100 4th st. S W Washington, District of Columbia Map It |
| Signature | |
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |