| Job Services Details | |||||||
|---|---|---|---|---|---|---|---|
| Staff | Utibe Udo | ||||||
| Individual Name | Curtis Gore | ||||||
| Date | 04/30/2025 | ||||||
| Start Time | 05:00 PM | ||||||
| End Time | 10:00 PM | ||||||
| Goals & Progress | |||||||
| Goals |
| ||||||
| Assessment | |||||||
| Refused to work and why? Was another job done in place of this? | Mr Gore participated willingly in his shift this evening. | ||||||
| Did the person arrive on time, if not why? | Mr Gore did arrived on time today. | ||||||
| Was the person appropriately dressed, if not why? | Mr Gore was dressed in full uniform for his shift. | ||||||
| What duties were performed today? | Mr Gore's duties were changed for the day. Instead of vacuuming he mopped six floors and the basement. | ||||||
| Assessment Continued | |||||||
| Did person have all necessary items to perform job duties? | Mr Gold had the necessary equipment to finish his job. | ||||||
| Did the person interact positively with coworkers? | Mr Gore interacted well with his co-workers. | ||||||
| While working, did person take initiative to move on to another task without prompting? | Mr Gore moved quickly through his task and finished early. | ||||||
| Were there any incidents/health related issues/medication side effects or concerns | There were no incidents during the shift to report on. | ||||||
| Comments, Office/DDS Follow Up | Mr Gold had a productive day. He made the transition to different tasks seamlessly. Mr Gore is becoming more comfortable changing tasks during the shift. | ||||||
| Risk Assessment Monitoring | N/a | ||||||
| Report Signature | |||||||
| Reporting Location Address | 1700 G Street Northwest Washington, District of Columbia Map It | ||||||
| Signature | |||||||
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |