| Job Services Details | |
|---|---|
| Staff | Alphonso Jones |
| Individual Name | Samuel White |
| Date | 09/03/2025 |
| Start Time | 08:00 AM |
| End Time | 11:00 AM |
| Goals & Progress | |
| Assessment | |
| Refused to work and why? Was another job done in place of this? | Mr White participated willingly in his shift. |
| Did the person arrive on time, if not why? | No. 25 minutes late for his shift. |
| Was the person appropriately dressed, if not why? | Mr White was dressed appropriately for his shift. |
| What duties were performed today? | Mr White swept the sales floor as well as the storage area and the entrances. |
| Assessment Continued | |
| Did person have all necessary items to perform job duties? | He had the necessary items to complete his duties. |
| Did the person interact positively with coworkers? | Mr White was very friendly with all of his co-workers as well as the customers. |
| While working, did person take initiative to move on to another task without prompting? | What's the white needed some guidance moving on from Dallas to tasks after a certain point. |
| Were there any incidents/health related issues/medication side effects or concerns | There were no incidents to report during his shift. |
| Comments, Office/DDS Follow Up | Mr White maintained a very good and focused attitude during the day. he does need to be more aware of customers approaching from behind. He's getting better at recognizing my customers are approaching but still needs reminders. . |
| Report Signature | |
| Reporting Location Address | 1100 4th st.SW Washington, District of Columbia Map It |
| Signature | |
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |