MBA DASHBOARD
.
Job Reports
| Job Services Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Staff | Jasmyn Jackson | |||||||||
| Individual Name | Keith Burley | |||||||||
| Date | 03/17/2025 | |||||||||
| Start Time | 05:00 PM | |||||||||
| End Time | 10:00 PM | |||||||||
| Goals & Progress | ||||||||||
| Goals |
| |||||||||
| Assessment | ||||||||||
| Refused to work and why? Was another job done in place of this? | Mr burley completed all his normal job duties | |||||||||
| Did the person arrive on time, if not why? | Mr Burley arrived on time | |||||||||
| Was the person appropriately dressed, if not why? | Mr burley had on his complete uniform | |||||||||
| What duties were performed today? | Mr burley cleaned restrooms on two floors | |||||||||
| Assessment Continued | ||||||||||
| Did person have all necessary items to perform job duties? | Mr burley had all necessary cleaning products to complete each task | |||||||||
| Did the person interact positively with coworkers? | Mr burley had a positive attitude when interacting with his coworkers | |||||||||
| While working, did person take initiative to move on to another task without prompting? | Mr burley needed verbal prompts while working | |||||||||
| Were there any incidents/health related issues/medication side effects or concerns | There was no incidents | |||||||||
| Report Signature | ||||||||||
| Reporting Location Address | 1300 Pennsylvania ave nw District of Columbia Map It | |||||||||
| Signature | ||||||||||
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |