MBA DASHBOARD
.
Job Reports
| Job Services Details | |||||||
|---|---|---|---|---|---|---|---|
| Staff | Robert Parker | ||||||
| Individual Name | Eric Mack | ||||||
| Date | 08/20/2026 | ||||||
| Start Time | 11:10 PM | ||||||
| End Time | 03:00 PM | ||||||
| Goals & Progress | |||||||
| Goals |
| ||||||
| Assessment | |||||||
| Refused to work and why? Was another job done in place of this? | Mr Mack didn't refuse to work today. | ||||||
| Did the person arrive on time, if not why? | Mr Mack clocked in at 11:10 am today | ||||||
| Was the person appropriately dressed, if not why? | Mr Mack was appropriately dressed for work today. | ||||||
| What duties were performed today? | Mr Mack was responsible for cleaning the pantries and pulling the recycle trash on floors 2 thru 7 on the westside today. | ||||||
| Assessment Continued | |||||||
| Did person have all necessary items to perform job duties? | Mr Mack had everything he needed to perform his work duties today | ||||||
| Did the person interact positively with coworkers? | Mr Mack did not interact positively with his coworkers today while stocking his work cart around his coworkers today. His job coach prompted him to excuse himself but, he displayed impatient because his coworkers didn't move fast enough for his liking and this upset him to raise his voice at his coworkers and 1 of the supervisor. Job coach prompted him to a safe space inwhich he regained his composure to start his duties without anymore negative incidents. | ||||||
| While working, did person take initiative to move on to another task without prompting? | Mr Mack did take the initiative to move to the next task independe of job coach supports today. | ||||||
| Were there any incidents/health related issues/medication side effects or concerns | Mr Mack had no incidents/health related issues/medication side effects or concerns today.. | ||||||
| Comments, Office/DDS Follow Up | Mr Mack didn't focus on his safety goals by not wearing his glasses and mask today. | ||||||
| Risk Assessment Monitoring | Na | ||||||
| Report Signature | |||||||
| Reporting Location Address | The Mark Center 4800 Mark Center Drive Alexandria Virginia, Virginia Map It | ||||||
| Signature | |||||||
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |