MBA DASHBOARD
.
Job Reports
| Job Services Details | |||||||
|---|---|---|---|---|---|---|---|
| Staff | Utibe Udo | ||||||
| Individual Name | Felicia Holmon | ||||||
| Date | 02/12/2026 | ||||||
| Start Time | 01:00 PM | ||||||
| End Time | 05:00 PM | ||||||
| Goals & Progress | |||||||
| Goals |
| ||||||
| Assessment | |||||||
| Refused to work and why? Was another job done in place of this? | No Ms. Holmon did not refuse to work any of her assigned duties this evening. | ||||||
| Did the person arrive on time, if not why? | Ms. Holmon did arrive on time she informed staff that she was dropped off 30 minutes early at her job site | ||||||
| Was the person appropriately dressed, if not why? | Yes, she was appropriately dressed arriving in complete uniform to work | ||||||
| What duties were performed today? | Ms. Holmon is responsible for cleaning all the women’s restrooms. Her duties are wiping down the mirror and sinks area, restocking toiletries, cleaning the toilet, disposing trash and mopping the floors before exiting if necessary. | ||||||
| Assessment Continued | |||||||
| Did person have all necessary items to perform job duties? | Yes, she was appropriately dressed arriving in complete uniform to work. | ||||||
| Did the person interact positively with coworkers? | Ms. Holmon did interact positively with her coworkers today. | ||||||
| While working, did person take initiative to move on to another task without prompting? | Ms. Holmon did take initiative to move from one task to the next without verbal prompting from staf | ||||||
| Were there any incidents/health related issues/medication side effects or concerns | No incidents or health related issues | ||||||
| Comments, Office/DDS Follow Up | Ms. Holmon was in a pleasant mood today smiling as she greeted her staff supervisor and coworkers. Ms. Holmon completed all her duties without any issues. Ms. Holmon showed good work ethic with how serious and effective she is at janitorial. | ||||||
| Risk Assessment Monitoring | N/A | ||||||
| Report Signature | |||||||
| Reporting Location Address | EEOB Building 1650 Pennsylvania Avenue NW Washington, District of Columbia Map It | ||||||
| Signature | |||||||
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |