MBA DASHBOARD
.
Job Reports
| Job Services Details | |||||||
|---|---|---|---|---|---|---|---|
| Staff | Christian Abina | ||||||
| Individual Name | Brenan Toliver | ||||||
| Date | 01/21/2025 | ||||||
| Start Time | 10:00 AM | ||||||
| End Time | 02:00 PM | ||||||
| Goals & Progress | |||||||
| Goals |
| ||||||
| Assessment | |||||||
| Refused to work and why? Was another job done in place of this? | No Mr.toliver did not refuse any work for today. | ||||||
| Did the person arrive on time, if not why? | No Mr.toliver did not arrive on time. And he didn't arrive on time because of transportation. | ||||||
| Was the person appropriately dressed, if not why? | Yes mr.toliver was dressed appropriately there's no dress code for now. | ||||||
| What duties were performed today? | Duties for today were applying for jobs. | ||||||
| Assessment Continued | |||||||
| Did person have all necessary items to perform job duties? | Yes Mr.tolvier had all his information on his resume to apply to jobs. | ||||||
| Did the person interact positively with coworkers? | Yes Mr.toliver interacted positively with me his job coach today. | ||||||
| While working, did person take initiative to move on to another task without prompting? | No Mr.Toliver did not take initiative to move on to another task without promoting. | ||||||
| Were there any incidents/health related issues/medication side effects or concerns | No Mr Toliver did not have any health issues or Concerns. | ||||||
| Comments, Office/DDS Follow Up | No comments or follow up concerning Mr.toliver | ||||||
| Risk Assessment Monitoring | No assessment monitoring for Mr.Toliver | ||||||
| Report Signature | |||||||
| Reporting Location Address | 6323 Georgia ave North West, Washington Map It | ||||||
| Signature | |||||||
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |