MBA DASHBOARD
.
Job Reports
| Job Services Details | |
|---|---|
| Staff | Tya Quinn |
| Individual Name | Jeremiah Thompson |
| Date | 10/23/2025 |
| Start Time | 10:00 AM |
| End Time | 01:00 PM |
| Goals & Progress | |
| Assessment | |
| Refused to work and why? Was another job done in place of this? | I texted Jeremiah at 9:41 a.m. Did not receive a response. I called at 10 a.m. the phone did not ring but went straight to voicemail. I texted at 10:30 a.m. and again no response. I called again at 10:52 and the phone didn't ring but went straight to his voicemail. |
| Did the person arrive on time, if not why? | I texted Jeremiah at 9:41 a.m. Did not receive a response. I called at 10 a.m. the phone did not ring but went straight to voicemail. I texted at 10:30 a.m. and again no response. I called again at 10:52 and the phone didn't ring but went straight to his voicemail. |
| Was the person appropriately dressed, if not why? | He did not show up/ was absent |
| What duties were performed today? | He did not show up/ was absent |
| Assessment Continued | |
| Did person have all necessary items to perform job duties? | He did not show up/ was absent |
| Did the person interact positively with coworkers? | He did not show up/ was absent |
| While working, did person take initiative to move on to another task without prompting? | He did not show up/ was absent |
| Were there any incidents/health related issues/medication side effects or concerns | He did not show up/ was absent |
| Comments, Office/DDS Follow Up | He did not show up/ was absent. I was able to create a list of job openings in the D.C. area that we can coordinate to visit the next time he comes into the office. |
| Risk Assessment Monitoring | He did not show up/ was absent |
| Report Signature | |
| Reporting Location Address | 6323 Georgia Ave. NW. Washington, District of Columbia Map It |
| Signature | |
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |