MBA DASHBOARD
.
Job Reports
| Job Services Details | |
|---|---|
| Staff | Utibe Udo |
| Individual Name | Eric Riggs |
| Date | 10/20/2025 |
| Start Time | 05:00 PM |
| End Time | 10:00 PM |
| Goals & Progress | |
| Assessment | |
| Refused to work and why? Was another job done in place of this? | Mr. Riggs did not refuse any of his expected job duties. |
| Did the person arrive on time, if not why? | Mr. Riggs was on time for his shift today. |
| Was the person appropriately dressed, if not why? | Mr. Riggs arrived at the job site dressed appropriately for his shift. He wore is assigned uniform as well as comfortable shoes. |
| What duties were performed today? | Mr. Riggs duties includes cleaning all the chrome fixtures in the bathrooms assigned to him as well as sweeping and mopping them. |
| Assessment Continued | |
| Did person have all necessary items to perform job duties? | Me.Riggs did have all necessary items to preform his job duties this evening. |
| Did the person interact positively with coworkers? | Mr. Riggs did interact positively with his coworkers today. |
| While working, did person take initiative to move on to another task without prompting? | Mr. Riggs did take initiative to move on from one task to the next work without verbal prompting from staff. |
| Were there any incidents/health related issues/medication side effects or concerns | No there were no incidents, health related issues, medication side effects or concerns to report on during Mr. Riggs' shift. |
| Comments, Office/DDS Follow Up | Mr. Riggs and a good evening completing all his duties this afternoon. He was present for work on time completing all duties before his shift ended. |
| Risk Assessment Monitoring | N/a |
| Report Signature | |
| Reporting Location Address | 1400 Defense Pentagon Washington, District of Columbia Map It |
| Signature | |
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |