MBA DASHBOARD
.
Job Reports
| Job Services Details | |||||||
|---|---|---|---|---|---|---|---|
| Staff | Utibe Udo | ||||||
| Individual Name | Eric Riggs | ||||||
| Date | 10/06/2025 | ||||||
| Start Time | 05:00 PM | ||||||
| End Time | 10:00 PM | ||||||
| Goals & Progress | |||||||
| Goals |
| ||||||
| Assessment | |||||||
| Refused to work and why? Was another job done in place of this? | Mr. Riggs did not refuse to work any of this duties that evening. | ||||||
| Did the person arrive on time, if not why? | Mr. Riggs did not refuse to work any of this duties that evening. | ||||||
| Was the person appropriately dressed, if not why? | Mr. Riggs did come to work in appropriate dressed for work this evening. | ||||||
| What duties were performed today? | Mr. Riggs is responsible for cleaning the first floor threw the forth floor sweeping and mopping the stairway. | ||||||
| Assessment Continued | |||||||
| Did person have all necessary items to perform job duties? | Mr. Riggs did have all necessary items to in perform his duties with broom and dust pan as well as mop with the bucket. | ||||||
| Did the person interact positively with coworkers? | Mr. Riggs did interact positively with his coworkers today. | ||||||
| While working, did person take initiative to move on to another task without prompting? | Mr. Riggs did take initiative to move on from one task to the next work without verbal prompting | ||||||
| Were there any incidents/health related issues/medication side effects or concerns | No incidents or concerns to report today for Mr. Riggs. | ||||||
| Comments, Office/DDS Follow Up | Mr. Riggs was present for work on time completing all duties before his shift ended. | ||||||
| Risk Assessment Monitoring | N/a | ||||||
| Report Signature | |||||||
| Reporting Location Address | The Pentagon 1400 Defense Pentagon, District of Columbia Map It | ||||||
| Signature | |||||||
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |