MBA DASHBOARD
.
Job Reports
| Job Services Details | |
|---|---|
| Staff | Alphonso Jones |
| Individual Name | Samuel White |
| Date | 08/01/2025 |
| Start Time | 09:00 AM |
| End Time | 12:00 PM |
| Goals & Progress | |
| Assessment | |
| Refused to work and why? Was another job done in place of this? | Mr. White was a willing participant in his shift. |
| Did the person arrive on time, if not why? | Mr. White arrived on time for the shift. |
| Was the person appropriately dressed, if not why? | Mr. White was dressed properly for his tasks. |
| What duties were performed today? | Mr. White swept the sales floor and storage areas. |
| Assessment Continued | |
| Did person have all necessary items to perform job duties? | Mr. White had the equipment needed to complete his tasks. |
| Did the person interact positively with coworkers? | . .He interacted well with his co-workers |
| While working, did person take initiative to move on to another task without prompting? | Mr. White was hesitant moving to other areas. He needed guidance moving through crowded areas and sometimes resisted my instruction. |
| Were there any incidents/health related issues/medication side effects or concerns | A customer, who was not paying attention, tripped over Mr. White's broom as he was sweeping. She did not fall. |
| Comments, Office/DDS Follow Up | Mr. White was a little stubborn today. He resisted some instruction during the shift. His attitude was good, it seemed like he wanted to be more independent. He was able to complete his tasks. for the day. |
| Report Signature | |
| Reporting Location Address | 1100 4th st.SW WASHINGTON DC, District of Columbia Map It |
| Signature | |
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |