MBA DASHBOARD
.
Job Reports
| Job Services Details | |
|---|---|
| Staff | Alphonso Jones |
| Individual Name | Samuel White |
| Date | 06/13/2025 |
| Start Time | 09:00 AM |
| End Time | 12:00 PM |
| Goals & Progress | |
| Assessment | |
| Refused to work and why? Was another job done in place of this? | Mr. White was a willing participant in his shift. |
| Did the person arrive on time, if not why? | Mr. White was on time for his shift. |
| Was the person appropriately dressed, if not why? | Mr. White's clothes were neat, clean, and appropriate. |
| What duties were performed today? | Mr. White swept the sales floor, the storage area, and the check-out area. |
| Assessment Continued | |
| Did person have all necessary items to perform job duties? | He was provided with the necessary equipment to complete his tasks, a broom and dust pan. |
| Did the person interact positively with coworkers? | Mr. White had very good attitude and engaged with most of the staff. |
| While working, did person take initiative to move on to another task without prompting? | Mr. White was a little apprehensive about moving to some areas. He wanted to wait for people to move from the area before he would move on to another area. |
| Were there any incidents/health related issues/medication side effects or concerns | There were no incidents to report today. |
| Comments, Office/DDS Follow Up | Mr. White completed his assigned tasks and was very diligent. He has to work on navigating through customers when it gets busy. He also needed guidance around large carts in the loading area. His driver said the house was going to send some clothes and lock so he will have a change of clothes in case he needs them. |
| Report Signature | |
| Reporting Location Address | 1100 4th st.SW WASHINGTON DC, District of Columbia Map It |
| Signature | |
| Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |