Job Services Details | |||
---|---|---|---|
Staff | Devone Jones | ||
Individual Name | Latonia Beltz | ||
Date | 06/04/2025 | ||
Start Time | 04:00 PM | ||
End Time | 10:00 PM | ||
Goals & Progress | |||
Goals |
| ||
Assessment | |||
Refused to work and why? Was another job done in place of this? | Latonia did not refuse any work duties today. | ||
Did the person arrive on time, if not why? | Latonia arrived to work 10 minutes late for work today due to transportation. | ||
Was the person appropriately dressed, if not why? | Latonia was dressed appropriately today, wearing blank pants, white shirt and her didlake smock. | ||
What duties were performed today? | Latonia cleaned all pantries areas building 31, from the 5th to the 2nd floor. | ||
Assessment Continued | |||
Did person have all necessary items to perform job duties? | Latonia had all the necessary items to perform her job duties. | ||
Did the person interact positively with coworkers? | Yes, latonia interacted positively with her co-workers and superiors, she speaks to all. | ||
While working, did person take initiative to move on to another task without prompting? | Yes, latonia took the initiative to move on to another task without prompted today. | ||
Were there any incidents/health related issues/medication side effects or concerns | Latonia did not have any incidents, health related issues or medication side effects or concerns. | ||
Comments, Office/DDS Follow Up | Latonia arrived 10 minutes late to work today due to transportation, therefore latonia was not able to eat her dinner when she first arrived as she typically does. After latonia clocked in we walked to where her cart and locker is located to ensure she had all her necessary items to complete her duties for the day and to put her jacket and phone in her locker. We then proceeded to the 5th floor of the building to start latonia's job duties. As the evening moved along, Latonia often was caught a few times “stuck” in the middle of doing her duties she just stopped not noticing she stopped and had to be told (respectfully) to continue working. As the night came to an end and all her duties was completed latonia put her cart back in her designated area and retrieved her belongings from her locker and we went to clock out. | ||
Risk Assessment Monitoring | N/A | ||
Report Signature | |||
Reporting Location Address | 10903 New Hampshire Ave Silver Spring, Maryland Map It | ||
Signature | |||
Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |