Job Services Details | |
---|---|
Staff | Robert Parker |
Individual Name | Eric Mack |
Date | 05/08/2025 |
Start Time | 11:00 AM |
End Time | 03:00 PM |
Goals & Progress | |
Assessment | |
Refused to work and why? Was another job done in place of this? | Mr Mack didn't refuse to work today. |
Did the person arrive on time, if not why? | Mr Mack arrived to work on time today. |
Was the person appropriately dressed, if not why? | Mr Mack was appropriately dressed for work today. |
What duties were performed today? | Mr Mack was responsible for cleaning the pantries and pulling the recycle trash on floors 2 thru 7 today. |
Assessment Continued | |
Did person have all necessary items to perform job duties? | Mr Mack had everything he needed to perform his job duties today. |
Did the person interact positively with coworkers? | Mr Mack înteracted positively with his coworkers today. |
While working, did person take initiative to move on to another task without prompting? | Mr Mack did take the initiative to move to the next task independe of job coach supports. |
Were there any incidents/health related issues/medication side effects or concerns | Mr Mack had no incidents/health related issues/medication side effects or concerns today. |
Comments, Office/DDS Follow Up | Mr Mack did meet this goal because he completed his assign tasks in compliance with the safety procedures required by CW Resources today. |
Risk Assessment Monitoring | Na |
Report Signature | |
Reporting Location Address | The Mark Center 4800 Mark Center Drive Alexandria, Virginia Map It |
Signature | |
Share this Listing |
Enter an email address and a PDF of this listing will be sent as an attachment. |